Thangam Chit Monthly Plan
Savings Easy
Join our ₹1 Lakh / 20 Months Chit Fund plan and enjoy disciplined monthly savings with attractive returns. Flexible monthly contributions, transparent payouts, and trusted service make it the perfect choice for achieving your financial goals with confidence.
| Month | Instalment | Dividend | Bid Amount | Prize Amount |
|---|---|---|---|---|
| 1 | 3,750 | 1,250 | 30,000 | 70,000 |
| 2 | 3,750 | 1,250 | 30,000 | 70,000 |
| 3 | 3,750 | 1,250 | 30,000 | 70,000 |
| 4 | 3,750 | 1,250 | 30,000 | 70,000 |
| 5 | 3,750 | 1,250 | 30,000 | 70,000 |
| 6 | 3,800 | 1,200 | 29,000 | 71,000 |
| 7 | 3,850 | 1,150 | 28,000 | 72,000 |
| 8 | 3,900 | 1,100 | 27,000 | 73,000 |
| 9 | 3,950 | 1,050 | 26,000 | 74,000 |
| 10 | 4,050 | 950 | 24,000 | 76,000 |
| 11 | 4,100 | 900 | 23,000 | 77,000 |
| 12 | 4,200 | 800 | 21,000 | 79,000 |
| 13 | 4,350 | 650 | 18,000 | 82,000 |
| 14 | 4,500 | 500 | 15,000 | 85,000 |
| 15 | 4,650 | 350 | 12,000 | 88,000 |
| 16 | 4,750 | 250 | 10,000 | 90,000 |
| 17 | 4,850 | 150 | 8,000 | 92,000 |
| 18 | 4,950 | 50 | 6,000 | 94,000 |
| 19 | 5,000 | 0 | 5,000 | 95,000 |
| Total Paid : ₹84,650 | PROFIT | ₹10,350 | ||
Our ₹2 Lakh / 20 Months Chit Fund plan helps you achieve your financial goals through affordable monthly contributions and attractive returns. With transparent operations, timely payouts, and trusted service, it’s a smart way to save, invest, and secure your future.
| Month | Instalment (₹) | Dividend (₹) | Bid Amount (₹) | Prize Amount (₹) |
|---|---|---|---|---|
| 1 | 7,500 | 2,500 | 60,000 | 1,40,000 |
| 2 | 7,500 | 2,500 | 60,000 | 1,40,000 |
| 3 | 7,500 | 2,500 | 60,000 | 1,40,000 |
| 4 | 7,500 | 2,500 | 60,000 | 1,40,000 |
| 5 | 7,500 | 2,500 | 60,000 | 1,40,000 |
| 6 | 7,600 | 2,400 | 58,000 | 1,42,000 |
| 7 | 7,700 | 2,300 | 56,000 | 1,44,000 |
| 8 | 7,800 | 2,200 | 54,000 | 1,46,000 |
| 9 | 7,900 | 2,100 | 52,000 | 1,48,000 |
| 10 | 8,100 | 1,900 | 48,000 | 1,52,000 |
| 11 | 8,200 | 1,800 | 46,000 | 1,54,000 |
| 12 | 8,400 | 1,600 | 42,000 | 1,58,000 |
| 13 | 8,700 | 1,300 | 36,000 | 1,64,000 |
| 14 | 9,000 | 1,000 | 30,000 | 1,70,000 |
| 15 | 9,300 | 700 | 24,000 | 1,76,000 |
| 16 | 9,500 | 500 | 20,000 | 1,80,000 |
| 17 | 9,700 | 300 | 16,000 | 1,84,000 |
| 18 | 9,900 | 100 | 12,000 | 1,88,000 |
| 19 | 10,000 | 0 | 10,000 | 1,90,000 |
| 20 | - | - | - | - |
| Total Paid : ₹1,69,300 | PROFIT | ₹20,700 | ||
Our ₹3 Lakh / 20 Months Chit Fund plan is designed to help you achieve bigger financial goals with convenient monthly payments and rewarding returns. Backed by transparent processes and reliable service, it’s a secure and smart way to build your future with confidence.
| Month | Instalment (₹) | Dividend (₹) | Bid Amount (₹) | Prize Amount (₹) |
|---|---|---|---|---|
| 1 | 11,250 | 3,750 | 90,000 | 2,10,000 |
| 2 | 11,250 | 3,750 | 90,000 | 2,10,000 |
| 3 | 11,250 | 3,750 | 90,000 | 2,10,000 |
| 4 | 11,250 | 3,750 | 90,000 | 2,10,000 |
| 5 | 11,250 | 3,750 | 90,000 | 2,10,000 |
| 6 | 11,400 | 3,600 | 87,000 | 2,13,000 |
| 7 | 11,550 | 3,450 | 84,000 | 2,16,000 |
| 8 | 11,700 | 3,300 | 81,000 | 2,19,000 |
| 9 | 11,850 | 3,150 | 78,000 | 2,22,000 |
| 10 | 12,150 | 2,850 | 72,000 | 2,28,000 |
| 11 | 12,300 | 2,700 | 69,000 | 2,31,000 |
| 12 | 12,600 | 2,400 | 63,000 | 2,37,000 |
| 13 | 13,050 | 1,950 | 54,000 | 2,46,000 |
| 14 | 13,500 | 1,500 | 45,000 | 2,55,000 |
| 15 | 13,950 | 1,050 | 36,000 | 2,64,000 |
| 16 | 14,250 | 750 | 30,000 | 2,70,000 |
| 17 | 14,550 | 450 | 24,000 | 2,76,000 |
| 18 | 14,850 | 150 | 18,000 | 2,82,000 |
| 19 | 15,000 | 0 | 15,000 | 2,85,000 |
| Total Paid : ₹2,53,950 | PROFIT | ₹31,050 | ||
Our ₹5 Lakh / 20 Months Chit Fund plan offers an easy way to build substantial savings through affordable monthly installments and attractive returns. With transparent management, timely payouts, and trusted service, you can invest with confidence and secure a stronger financial future.
| Month | Instalment (₹) | Dividend (₹) | Bid Amount (₹) | Prize Amount (₹) |
|---|---|---|---|---|
| 1 | 18,750 | 6,250 | 1,50,000 | 3,50,000 |
| 2 | 18,750 | 6,250 | 1,50,000 | 3,50,000 |
| 3 | 18,750 | 6,250 | 1,50,000 | 3,50,000 |
| 4 | 18,750 | 6,250 | 1,50,000 | 3,50,000 |
| 5 | 18,750 | 6,250 | 1,50,000 | 3,50,000 |
| 6 | 19,000 | 6,000 | 1,45,000 | 3,55,000 |
| 7 | 19,250 | 5,750 | 1,40,000 | 3,60,000 |
| 8 | 19,500 | 5,500 | 1,35,000 | 3,65,000 |
| 9 | 19,750 | 5,250 | 1,30,000 | 3,70,000 |
| 10 | 20,250 | 4,750 | 1,20,000 | 3,80,000 |
| 11 | 20,500 | 4,500 | 1,15,000 | 3,85,000 |
| 12 | 21,000 | 4,000 | 1,05,000 | 3,95,000 |
| 13 | 21,750 | 3,250 | 90,000 | 4,10,000 |
| 14 | 22,500 | 2,500 | 75,000 | 4,25,000 |
| 15 | 23,250 | 1,750 | 60,000 | 4,40,000 |
| 16 | 23,750 | 1,250 | 50,000 | 4,50,000 |
| 17 | 24,250 | 750 | 40,000 | 4,60,000 |
| 18 | 24,750 | 250 | 30,000 | 4,70,000 |
| 19 | 25,000 | 0 | 25,000 | 4,75,000 |
| Total Paid : ₹4,23,250 | PROFIT | ₹51,750 | ||
Have Questions About Chit Funds? We're Here to Help!