Thangam Chit Weekly Plan
Savings Easy
Our ₹50,000 / 50 Weeks Chit Fund plan makes saving simple with affordable weekly contributions and reliable returns. Enjoy transparent management, timely payouts, and trusted service to build financial security one week at a time.
₹50,000 / 50 WEEKLY
| Week | Instalment (₹) | Dividend (₹) | Bid Amount (₹) | Prize Amount (₹) |
|---|---|---|---|---|
| 1 | 750 | 250 | 15,000 | 35,000 |
| 2 | 750 | 250 | 15,000 | 35,000 |
| 3 | 750 | 250 | 15,000 | 35,000 |
| 4 | 750 | 250 | 15,000 | 35,000 |
| 5 | 750 | 250 | 15,000 | 35,000 |
| 6 | 750 | 250 | 15,000 | 35,000 |
| 7 | 750 | 250 | 15,000 | 35,000 |
| 8 | 750 | 250 | 15,000 | 35,000 |
| 9 | 750 | 250 | 15,000 | 35,000 |
| 10 | 760 | 240 | 14,500 | 35,500 |
| 11 | 760 | 240 | 14,500 | 35,500 |
| 12 | 760 | 240 | 14,500 | 35,500 |
| 13 | 770 | 230 | 14,000 | 36,000 |
| 14 | 770 | 230 | 14,000 | 36,000 |
| 15 | 770 | 230 | 14,000 | 36,000 |
| 16 | 780 | 220 | 13,500 | 36,500 |
| 17 | 780 | 220 | 13,500 | 36,500 |
| 18 | 780 | 220 | 13,500 | 36,500 |
| 19 | 790 | 210 | 13,000 | 37,000 |
| 20 | 790 | 210 | 13,000 | 37,000 |
| 21 | 790 | 210 | 13,000 | 37,000 |
| 22 | 800 | 200 | 12,500 | 37,500 |
| 23 | 800 | 200 | 12,500 | 37,500 |
| 24 | 810 | 190 | 12,000 | 38,000 |
| 25 | 810 | 190 | 12,000 | 38,000 |
| 26 | 820 | 180 | 11,500 | 38,500 |
| 27 | 820 | 180 | 11,500 | 38,500 |
| 28 | 830 | 170 | 11,000 | 39,000 |
| 29 | 830 | 170 | 11,000 | 39,000 |
| 30 | 840 | 160 | 10,500 | 39,500 |
| 31 | 840 | 160 | 10,500 | 39,500 |
| 32 | 850 | 150 | 10,000 | 40,000 |
| 33 | 850 | 150 | 10,000 | 40,000 |
| 34 | 860 | 140 | 9,500 | 40,500 |
| 35 | 860 | 140 | 9,500 | 40,500 |
| 36 | 870 | 130 | 9,000 | 41,000 |
| 37 | 870 | 130 | 9,000 | 41,000 |
| 38 | 880 | 120 | 8,500 | 41,500 |
| 39 | 880 | 120 | 8,500 | 41,500 |
| 40 | 890 | 110 | 8,000 | 42,000 |
| 41 | 910 | 90 | 7,000 | 43,000 |
| 42 | 940 | 60 | 5,500 | 44,500 |
| 43 | 960 | 40 | 4,500 | 45,500 |
| 44 | 980 | 20 | 3,500 | 46,500 |
| 45 | 980 | 20 | 3,500 | 46,500 |
| 46 | 980 | 20 | 3,500 | 46,500 |
| 47 | 985 | 15 | 3,250 | 46,750 |
| 48 | 990 | 10 | 3,000 | 47,000 |
| 49 | 1,000 | 0 | 2,500 | 47,500 |
| Total Paid : ₹41,785 | PROFIT | ₹5,715 | ||
"Trusted Savings, Secure Future."
Our ₹1 Lakh / 50 Weeks Chit Fund plan offers a simple and disciplined way to build your savings through affordable weekly contributions. With transparent operations, timely payouts, and trusted service, you can achieve your financial goals while enjoying secure and rewarding returns.
₹1,00,000 / 50 WEEKLY
| Week | Instalment (₹) | Dividend (₹) | Bid Amount (₹) | Prize Amount (₹) |
|---|---|---|---|---|
| 1 | 1,500 | 500 | 30,000 | 70,000 |
| 2 | 1,500 | 500 | 30,000 | 70,000 |
| 3 | 1,500 | 500 | 30,000 | 70,000 |
| 4 | 1,500 | 500 | 30,000 | 70,000 |
| 5 | 1,500 | 500 | 30,000 | 70,000 |
| 6 | 1,500 | 500 | 30,000 | 70,000 |
| 7 | 1,500 | 500 | 30,000 | 70,000 |
| 8 | 1,500 | 500 | 30,000 | 70,000 |
| 9 | 1,500 | 500 | 30,000 | 70,000 |
| 10 | 1,520 | 480 | 29,000 | 71,000 |
| 11 | 1,520 | 480 | 29,000 | 71,000 |
| 12 | 1,520 | 480 | 29,000 | 71,000 |
| 13 | 1,540 | 460 | 28,000 | 72,000 |
| 14 | 1,540 | 460 | 28,000 | 72,000 |
| 15 | 1,540 | 460 | 28,000 | 72,000 |
| 16 | 1,560 | 440 | 27,000 | 73,000 |
| 17 | 1,560 | 440 | 27,000 | 73,000 |
| 18 | 1,560 | 440 | 27,000 | 73,000 |
| 19 | 1,580 | 420 | 26,000 | 74,000 |
| 20 | 1,580 | 420 | 26,000 | 74,000 |
| 21 | 1,580 | 420 | 26,000 | 74,000 |
| 22 | 1,600 | 400 | 25,000 | 75,000 |
| 23 | 1,600 | 400 | 25,000 | 75,000 |
| 24 | 1,620 | 380 | 24,000 | 76,000 |
| 25 | 1,620 | 380 | 24,000 | 76,000 |
| 26 | 1,640 | 360 | 23,000 | 77,000 |
| 27 | 1,640 | 360 | 23,000 | 77,000 |
| 28 | 1,660 | 340 | 22,000 | 78,000 |
| 29 | 1,660 | 340 | 22,000 | 78,000 |
| 30 | 1,680 | 320 | 21,000 | 79,000 |
| 31 | 1,680 | 320 | 21,000 | 79,000 |
| 32 | 1,700 | 300 | 20,000 | 80,000 |
| 33 | 1,700 | 300 | 20,000 | 80,000 |
| 34 | 1,720 | 280 | 19,000 | 81,000 |
| 35 | 1,720 | 280 | 19,000 | 81,000 |
| 36 | 1,740 | 260 | 18,000 | 82,000 |
| 37 | 1,740 | 260 | 18,000 | 82,000 |
| 38 | 1,760 | 240 | 17,000 | 83,000 |
| 39 | 1,760 | 240 | 17,000 | 83,000 |
| 40 | 1,780 | 220 | 16,000 | 84,000 |
| 41 | 1,820 | 180 | 14,000 | 86,000 |
| 42 | 1,880 | 120 | 11,000 | 89,000 |
| 43 | 1,920 | 80 | 9,000 | 91,000 |
| 44 | 1,960 | 40 | 7,000 | 93,000 |
| 45 | 1,960 | 40 | 7,000 | 93,000 |
| 46 | 1,960 | 40 | 7,000 | 93,000 |
| 47 | 1,970 | 30 | 6,500 | 93,500 |
| 48 | 1,980 | 20 | 6,000 | 94,000 |
| 49 | 2,000 | 0 | 5,000 | 95,000 |
| Total Paid : ₹83,570 | PROFIT | ₹11,430 | ||
"Invest Smart, Live Secure."
Have Questions About Chit Funds? We're Here to Help!
Have questions about how chit funds work or their benefits? Contact us for expert guidance! We’re here to make saving and borrowing simple and stress-free for you.